Product Details:
|
Product Name: | Super Wearing Resistance Silicon Carbide Rings | Material: | Silicon Carbide |
---|---|---|---|
Application: | Industrial Ceramic | Packaging Details: | Box, Carton, Wooden, Bag Etc. Customized Package |
Hardness: | 2000~2500 | Water Absorption: | 0% |
Electrical Insulation: | Excellent | Density: | 3.2g/cm3 |
High Light: | 2000 Silicon carbide rings,2500 Silicon carbide rings,2500 Machining Ceramic Parts |
Super Wearing Resistance Silicon Nitride Ceramic Ball
Description:
Silicon carbide is a new type of ceramics with high cost performance and excellent material properties.
Due to features like high strength and hardness, high temperature resistance, great thermal conductivity and chemical corrosion resistance, Silicon Carbide can almost withstand all chemical medium. Therefore, SiC are widely used in oil mining, chemical, machinery and airspace, even nuclear energy and the military have their special demands on SIC. Some normal application we can offer are seal rings for pump, valve and protective armor etc.
Technical Parameters:
Mechanical behavior | Unit | Al2O3 | SiC | Si3N4 | ZrO2 |
Colour | ———— | Light yellow | Black | Black | White,Black |
Density | g/cm3 | 3.95 | 3.15 | 3.2 | 6 |
Bending strength | MPa | 300~400 | 400~500 | 800~1200 | 950~1200 |
Elastic modulus E | GPa | 380 | 350 | 300-320 | 210 |
Poisson's ratio | 0.22 | 0.14 | 0.26 | ||
Hardness | Hv | 1800 | 2000~2500 | 1400~1700 | 1100~1300 |
HRC | 80 | 85~90 | 75~80 | 70~75 | |
Fracture toughness | MPa·m1/2 | 3.0~4.0 | 3.0~4.0 | 5.0~7.0 | 8.0~10.0 |
Maximum use temperature | ℃ | 1000 | 1300 | 400 | 400 |
Thermal expansion coefficient | 10-6/℃ | 8.4 | 4 | 3.3 | 10.3 |
Advantages:
1. High Temperature resistance, SiC can withstand 1380C, SSiC can withstand 1600C at most.
2. High strength and excellent hardness.
3. Good Corrosion and Oxidization resistance.
4. Tight tolerance and good surface roughness.
Application:
1.pumps, mixers, blenders, agitators, refrigeration compressors, blowers, fans,
and other rotary shaft equipment
2.pulp and paper, food processing, water, wastewater, refrigeration, chemical processing,
and other demanding applications.
More pictures:
Packaging:
Contact Person: Lucy Sun
Tel: 86-18662537949