Product Details:
|
Inner Diameter: | 210mm / Customized | Outer Diameter: | 242mm / Customzied |
---|---|---|---|
Height: | 120mm | Advantage: | Long Working Life |
Item: | High Precision Zirconia Ceramic Wheel Used For For Crushing Equipment | Density: | 6.0g/cm3 |
Bibulous Rate: | <0.01% | Surface: | Smooth |
Heat Expansion Rate (10-6K-1): | 10 | Color: | White |
High Light: | 210mm Zirconia Ceramic Wheel,Crushing Equipment Zirconia Ceramic Wheel,High Precision Zirconia Ceramic Parts |
High precision Zirconia Ceramic wheel used for for crushing equipment
Description:
Zirconia Ceramic hierarchical wheel working principle: Under the action of fan pumping force, the material moves to the classification zone along with the updraft. Under the action of the powerful centrifugal force generated by the high-speed rotating classification turbine, the coarse and fine materials are separated. The fine particles that meet the requirements of strength are collected by the cyclone separator and dust collector through the classification theory, and the coarse particles are dropped to the grinding zone to continue grinding.
Principal characteristic of Zirconia Ceramic hierarchical wheel used for for crushing equipment:
1. High density.
2. High fracture toughness .
3. High hardness High Mechanical Strength.
4. Low thermal conductivity Excellent insulation .
5. Good Wear resistance.
6. Resistant to Corrosion and Chemical Attack.
7. Extreme Temperature Stability.
8. Outstanding Electrical and Electronic Properties.
Application of Zirconia Ceramic hierarchical wheel used for for crushing equipment:
Ultrafine grinding equipment, fine chemical industry, electronic paste, semiconductor, new energy, nano new materials, medical instruments, precision casting, structural ceramics, refractory materials, electronic communications, sensitive ceramics, petrochemical industry, aerospace, machinery manufacturing, optical fiber connector, battery materials and other high-precision end fields.
Technical Parameters:
Items | unit | Typical Values |
Composition | (wt%) | 94.8%ZrO2+5.2%Y2O3(wt%) |
Color | - | White |
Density | g/cm3 | 6.03 |
Water absorption | % | 0 |
flexure strength | MPa | 1250 |
HV hardness | GPa | 1300 |
Modulus of Elasticity | GPa | 210 |
Poisson's ratio | - | 0.31 |
fracture toughness | MPa m1/2 | 8-10 |
thermal expansivity | [normal temperature~400℃] x10-6 | 10.3 |
Thermal conductivity | W/(m.K) | 3 |
nitric acid(90%) | weight loss | 0 |
sulfuric acid(95%) | 0.03 | |
sodium hydroxide(30%) | 0.07 |
Performance | Unit | Typical value |
Density | g/cm3 | >6.0 |
HV Hardness | Kg/mm2 | >1300 |
Compressive Strength | MPa | 5500 |
Flexural Strength | MPa | 1250 |
Modulus of Elasticity | Gpa | 200 |
Thermal Conductivity | W/(m.k) | 3(20-400℃) |
Thermal Expansivity Cofficient | 10^-6K^-1 | 10 |
Facture Toughness | Mpa.m0.5 | 8 |
Grain Size | um | 0.5 |
More Pictures:
Contact Person: Lucy Sun
Tel: 86-18662537949